Vientiane

 


  •  Altitude; 172 m (564 ft).
  • The average temperature in Vientiane, Laos is 26.5 °C (80 °F).
  • The range of average monthly temperatures is 6 °C.
  • The warmest average max/ high temperature is 34 °C (93 °F) in April.
  • The coolest average min/ low temperature is 17 °C (63 °F) in January & December.
  • Vientiane receives on average 1714 mm (67.5 in) of precipitation annually or 143 mm (5.6 in) each month.
  • On balance there are 111 days annually on which greater than 0.1 mm (0.004 in) of precipitation (rain, sleet, snow or hail) occurs or 9 days on an average month.
  • The month with the driest weather is December when on balance 1 mm (0.0 in) of rain, sleet, hail or snow falls across 0 days.
  • The month with the wettest weather is September when on balance 399 mm (15.7 in) of rain, sleet, hail or snow falls across 15 days.
  • Mean relative humidity for an average year is recorded as 78.5% and on a monthly basis it ranges from 69% in March & April to 87% in August.
  • Hours of sunshine range between 4.0 hours per day in June and 8.2 hours per day in November.
  • On balance there are 2420 sunshine hours annually and approximately 6.6 sunlight hours for each day.
  • On balance there are 0 days annually with measurable frost and in January there are on average 0 days with frost.

Vientiane Climate Graph (Metric | Imperial units)  

Vientiane Climate Graph
 
This climate is rated:
4 Out of 5
4/5 after 1 ratings.
12345
Check Rank!

Accommodation

Embed the Metric Graph!

Simply paste the following html code into your web-page:


Weather Averages 

  Average Minimum Temperatures in Vientiane, Laos (°C) Average Maximum Temperature in Vientiane, Laos (°C) Vientiane Average Temperature (°C) Average Sea Temp (°C) Average Precipitation/ Rainfall (mm) Wet Days (>0.1 mm) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed in Vientiane (Beaufort) Average Number of Days with Frost  
Weather in Vientiane in January 17 29 23 - 51 2 7.7 75 1 0 Average Temperature in Vientiane in January
Weather in Vientiane in February 19 30 24.5 - 14 2 7.3 72 2 0 Average Temperature in Vientiane in February
Weather in Vientiane in March 23 33 28 - 25 4 6.9 69.0 1 0 Average Temperature in Vientiane in March
Weather in Vientiane in April 23 34 29 - 78 9 7.3 69 1 0 Average Temperature in Vientiane in April
Weather in Vientiane in May 24 33 29 - 209 16 6.3 80 2 0 Average Temperature in Vientiane in May
Weather in Vientiane in June 25 31 28 - 260 19 4.0 84 1 0 Average Temperature in Vientiane in June
Weather in Vientiane in July 25 31 28 - 259 17 5.1 85 1 0 Average Temperature in Vientiane in July
Weather in Vientiane in August 25 31 28 - 354 19 4.8 87 1 0 Average Temperature in Vientiane in August
Weather in Vientiane in September 24 31 28 - 399 15 5.8 86 1 0 Average Temperature in Vientiane in September
Weather in Vientiane in October 23 31 27 - 50 6 7.9 81 2 0 Average Temperature in Vientiane in October
Weather in Vientiane in November 20 30 25 - 14 2 8.2 78 1 0 Average Temperature in Vientiane in November
Weather in Vientiane in December 17 28 22.5 - 1 0 8.2 76 2 0 Average Temperature in Vientiane in December

Chart in Fahrenheit and Inches 

Vientiane Temperature Chart

Embed the Imperial Units Climograph!

Include the following code in your webpage to share the imperial climate chart for Vientiane on your website:


Temperatures Table in English Units 

  Average Minimum Temperatures in Vientiane, Laos (°F) Average Maximum Temperature in Vientiane, Laos (°F) Average Temperature (°F) Average Sea Temp (°F) Average Precipitation/ Rainfall (in) Wet Days (>0.004 in) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed (Beaufort) Average Number of Days with Frost  
Temperatures in Vientiane in January 63 84 73 - 2.0 2 7.7 75 1 0 Climate in Vientiane in January
Temperatures in Vientiane in February 66 86 76 - 0.6 2 7.3 72 2 0 Climate in Vientiane in February
Temperatures in Vientiane in March 73 91 82 - 1.0 4 6.9 69 1 0 Climate in Vientiane in March
Temperatures in Vientiane in April 73 93 83 - 3.1 9 7.3 69 1 0 Climate in Vientiane in April
Temperatures in Vientiane in May 75 91 83 - 8.2 16 6.3 80 2 0 Climate in Vientiane in May
Temperatures in Vientiane in June 77 88 82 - 10.2 19 4.0 84 1 0 Climate in Vientiane in June
Temperatures in Vientiane in July 77 88 82 - 10.2 17 5.1 85 1 0 Climate in Vientiane in July
Temperatures in Vientiane in August 77 88 82 - 13.9 19 4.8 87 1 0 Climate in Vientiane in August
Temperatures in Vientiane in September 75 88 82 - 15.7 15 5.8 86 1 0 Climate in Vientiane in September
Temperatures in Vientiane in October 73 88 81 - 2.0 6 7.9 81 2 0 Climate in Vientiane in October
Temperatures in Vientiane in November 68 86 77 - 0.6 2 8.2 78 1 0 Climate in Vientiane in November
Temperatures in Vientiane in December 63 82 73 - 0.0 0 8.2 76 2 0 Climate in Vientiane in December

© 2012 - 2013 climatemps.com - Sitemap - Contact Us - Privacy Policy - Graph Creator - Accommodation